FOR CLASS TRAINING SCHEDULES CLICK ON A MENU ITEM ABOVE
Full Course Descriptions are available by clicking on the individual Course Names. Course Descriptions in Adobe Reader .pdf format also available as indicated by the .pdf icon. For registration, pricing and class details please call 520-733-3004. Private classes for as few as four students-call for details. Class start times are 9:00am unless otherwise indicated. Class Location and Information can be found by clicking HERE! Don't see the class you want or the date you want it on? Call 520-733-3004!
| SharePoint, SQL Server, Programming & Development Training Schedule | ||||||
| Course Name | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| 5061: Implementing Microsoft® Office SharePoint® Server 2007 | 23-25 | 22-24 | ||||
| 6158C: Updating Your SQL Server 2005 Skills to SQL Server 2008 | 2-4 | |||||
| 2778: Writing Queries Using Microsoft SQL Server 2008 Transact—SQL (Compatible for 2005 Users) | 12-14 | 6-8 | 8-10 | |||
| 6231: Maintaining a Microsoft SQL Server 2008 Database | 8-12 | 17-21 | ||||
| 2780: Maintaining a Microsoft SQL Server 2005 Database | By | Demand | ||||
| 2792: Implementing and Maintaining Microsoft SQL Server 2005 Integration Services (SSIS) | By | Demand | ||||
| By | Demand | |||||
| By | Demand | |||||
| 2793A: Implementing and Maintaining Microsoft SQL Server 2005 Reporting Services | By | Demand | ||||
| By | Demand | |||||
| ASP.NET WEB Development Using Visual Basic/ Visual Studio 2008 | 22-26 | |||||
| By | Demand | |||||
| By | Demand | |||||
| Exchange Server Training Schedule | ||||||
| Course Name | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| Course 5047B: Introduction to Installing and Managing Microsoft Exchange Server 2007 SP1 | 6-8 | |||||
| 5049: Managing Messaging Security Using Microsoft Exchange Server 2007 | By | Demand | ||||
| 5050: Recovering Messaging Servers and Databases using Microsoft® Exchange Server 2007 | By | Demand | ||||
| 5051: Monitoring and Troubleshooting Microsoft® Exchange Server 2007 | By | Demand | ||||
| 5053: Designing a Messaging Infrastructure using Microsoft Exchange 2007 | 22-24 | |||||
| 19-21 | 20-22 | |||||
| 2400: Implementing and Managing Microsoft Exchange Server 2003 | By | Demand | ||||
| CompTIA Training Schedule | ||||||
| Course Name | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
|
CompTIA A+
(5-10 Days) (Multiple choices of training format depending on student qualifications) |
By | Demand | ||||
| 25-29 | 8-12 | 22-26 | 19-23 | |||
| CompTia Security+ Certification Boot-Camp (Call 733-3004 for Details) | By | Demand | ||||
| Microsoft Project Training Schedule | ||||||
| Course Name | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| 9 | 13 | 23 | ||||
| 11 | 26 | |||||
| 8 | 2 | 2 | ||||
| Other | ||||||
| Course Name | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| CISSP®: Certified Information Systems Security Professional (CISSP)® | By | Demand | ||||
| Symantec Ghost Solutions Suite 2.0 (2 Days) | New v2.5 | Course | Coming Soon! | Call for Details | ||
Pursuant to the applicable laws of the State of Arizona, Clear Canyon Technologies, Inc. will offer advanced technical courses/programs, (For example: A+, MCSE, CISCO, certification programs) to corporate customers on a business-to-business, B2B, basis. Such certification classes are not offered directly to individual students within the State of Arizona.
